![]() Anderson, Nick | |||||
47 | ![]() Arlandson, Jake | IF·OF | |||
15 | ![]() Chase, Austin | 2B·RP | R | R | Monticello |
29 | ![]() Farley, Kyle | IF·OF | |||
47 | ![]() Gay, Avery | ||||
5 | ![]() Hofland, Joe | ||||
![]() Johnson, Nick | OF·P | L | L | South Minneapolis | |
![]() Kincade, Hunter | 2B | ||||
21 | ![]() Klein, Joel | SS·SP | R | R | Farming |
47 | ![]() Krahn, Aaron | OF | |||
14 | ![]() Marx, Jacob | SP·3B | R | R | Brooklyn Park |
22 | ![]() Ortt, Justin | 3B | L | R | Arden Hills |
4 | ![]() Schmidt, Nathan | ||||
![]() Thompson, Matt |