![]() Ted | 1B | |||
2 | ![]() Alvarez, Danny | OF | R | R |
3 | ![]() Arrasco, James | UT | R | R |
14 | ![]() Barlow, Elijah | UT·P | ||
14 | ![]() Bertel, Peter | IF | ||
42 | ![]() Borquez, Richard | SS | R | R |
14 | ![]() Borquez, Ronald | IF | R | R |
![]() Boyzk, Anthony | OF | |||
3 | ![]() Braund, Erik | OF | ||
13 | ![]() Cobb, Joe | |||
10 | ![]() Ditty, Dylan | OF | ||
![]() Francis, Sam | OF | |||
![]() Fuentes, Jeinier | UT | |||
3 | ![]() Garza, Adrian | 3B·2B | ||
13 | ![]() Gustafson, Scott | C | ||
32 | ![]() Gustafson, Sean | 1B·OF | ||
10 | ![]() Hennessy, Louie | C | ||
19 | ![]() Herman, Ben | IF | R | R |
![]() Herrera, Antonio | ||||
1 | ![]() Isiordia, Martin | 1B·OF | ||
15 | ![]() Jerez, Jeffery | 1B | ||
15 | ![]() Jimenez, Brayan | P·OF | ||
18 | ![]() Jimenez, Bryan | |||
10 | ![]() Lund, Tony | DH·3B | ||
![]() Martinez, Naharaim | C | |||
20 | ![]() Matuska, Nick | P | ||
![]() Medina, Jesus | ||||
6 | ![]() Medrano, Henry | UT | ||
32 | ![]() Molina, Robert | DH | ||
4 | ![]() PiƱeda, Christopher | |||
![]() Roman, Mario | ||||
6 | ![]() Sanchez, Jose | C | ||
3 | ![]() Santana, Gabby | P | ||
8 | ![]() Simonson, Ryan | OF | ||
![]() Smith, Mario | ||||
11 | ![]() Smith, Tanner | |||
![]() Stalboerger, Bryce | P | |||
![]() Torres, Edgar | ||||
1 | ![]() Vazquez, Victor | C | ||
7 | ![]() Weyrauch, Mike | OF·P | ||
![]() Yager, Noah |